FEES 7
CFEB levies
FEES 7.1
Application and Purpose
- 01/06/2010
Application
FEES 7.1.1
See Notes
- 01/06/2010
Purpose
FEES 7.1.2
See Notes
- 01/06/2010
FEES 7.1.3
See Notes
- 01/06/2010
FEES 7.1.4
See Notes
- 01/06/2011
FEES 7.1.5
See Notes
- 01/06/2010
FEES 7.1.6
See Notes
- 01/06/2010
FEES 7.1.7
See Notes
- 01/06/2010
FEES 7.1.8
See Notes
- 01/06/2010
FEES 7.1.9
See Notes
- 01/06/2010
FEES 7.1.10
See Notes
- 01/06/2010
Exemption
FEES 7.1.11
See Notes
- 01/06/2011
FEES 7.2
The CFEB levy
- 01/06/2010
Obligation to pay CFEB levy
FEES 7.2.1
See Notes
- 01/06/2011
FEES 7.2.1A
See Notes
- 01/06/2011
Calculation of CFEB levy
FEES 7.2.2
See Notes
- 01/06/2010
FEES 7.2.3
See Notes
- 01/06/2011
FEES 7.2.4
See Notes
- 01/06/2011
FEES 7.2.5
See Notes
- 01/06/2011
Amount payable by the Society of Lloyds
FEES 7.2.6
See Notes
- 01/06/2010
FEES 4 rules incorporated into FEES 7 by cross-reference
FEES 7.2.7
See Notes
- 01/06/2010
FEES 7.2.8
See Notes
- 01/06/2010
FEES 7.2.9
See Notes
FEES 4 rules incorporated into FEES 7 | Description |
FEES 4.2.4 R | Method of payment |
FEES 4.2.7B R | Calculation of periodic fee and tariff base for a firm's second financial year |
FEES 4.2.8 R | How FEES 4.2.7 R applies in relation to an incoming EEA firm or an incoming Treaty firm |
FEES 4.2.10 R | Extension of time |
FEES 4.2.11 R (first entry only) | Due date and changes in permission for periodic fees |
FEES 4.3.7 R | Groups of firms |
FEES 4.3.13 R | Firms applying to cancel or vary permission before start of period |
FEES 4.3.15 R | Firms acquiring businesses from other firms |
FEES 4.4.1 R to FEES 4.4.6 R | Information on which fees are calculated |
- 01/06/2010
FEES 7.2.9A
See Notes
- 01/06/2011
FEES 7.2.10
See Notes
- 01/06/2011
FEES 7.2.11
See Notes
- 01/06/2010
FEES 7.2.12
See Notes
FEES 4 rules | Corresponding FEES 7 rules |
FEES 4.2.1 R | FEES 7.2.1 R |
FEES 4.3.1 R | FEES 7.2.2 R |
FEES 4.3.3 R | FEES 7.2.2 R |
FEES 4.3.3A R | FEES 7.2.2 R |
FEES 4.3.12 R | FEES 7.2.5 R |
FEES 4.3.12A R | FEES 7.2.5 R |
Part 1 of FEES 4 Annex 2 | Part 1 of FEES 7 Annex 1 |
Part 2 of FEES 4 Annex 11 | Part 1 of FEES 7 Annex 1 |
Part 5 of FEES 4 Annex 11 | Part 1 of FEES 7 Annex 1 |
- 01/06/2011
FEES 7 Annex 1
CFEB levies for the period from 1 April 2011 to 31 March 2012
- 01/06/2011
Part 1
See Notes
Activity Group | CFEB levy payable | |
A.1 | Band Width (million of Modified Eligible Liabilities (MELs)) | Fixed sum (/m or part m of MELs) |
> 10 - 140 | 5.01 | |
> 140 - 630 | 5.01 | |
>630 -1,580 | 5.01 | |
>1,580 - 13,400 | 5.01 | |
>13,400 | 5.01 | |
Note 1 For a firm in A.1 which has a limitation on its permission to the effect that it may accept deposits from wholesale depositors only, this levy is calculated as above less 30%. |
||
A.2 | Band Width (no. of mortgages and/or home finance transactions) | Fixed sum (/mortgage) |
>50 - 130 | 0.142 | |
>130 - 320 | 0.142 | |
>320 - 4,570 | 0.142 | |
>4, 570 - 37,500 | 0.142 | |
> 37,500 | 0.142 | |
A.3 | Gross premium income (GPI) | |
Band Width (million of GPI) | Fixed sum (/m or part m of GPI) | |
>0.5 - 10.5 | 55.74 | |
>10.5 -30 | 55.74 | |
>30 - 245 | 55.74 | |
>245 - 1, 900 | 55.74 | |
>1,900 | 55.74 | |
PLUS | ||
Gross technical liabilities (GTL) | ||
Band Width (million of GTL) | Fixed sum (/m or part m of GTL) | |
>1 - 12.5 | 3.01 | |
>12.5 - 70 | 3.01 | |
>70 - 384 | 3.01 | |
>384 - 3,750 | 3.01 | |
>3,750 | 3.01 | |
A.4 | Adjusted annual gross premium income (AGPI) | |
Band Width (million of AGPI) | Fixed sum (/m or part m of AGPI) | |
>1 - 5 | 72.65 | |
>5 - 40 | 72.65 | |
>40 - 260 | 72.65 | |
>260 - 4,000 | 72.65 | |
>4,000 | 72.65 | |
PLUS | ||
Mathematical reserves (MR) | ||
Band Width (million of MR) | Fixed sum (/m or part m of MR) | |
>1 - 20 | 1.57 | |
>20 - 270 | 1.57 | |
>270 - 7,000 | 1.57 | |
>7,000 - 45,000 | 1.57 | |
>45,000 | 1.57 | |
A.5 | Band Width (million of Active Capacity (AC)) | Fixed sum (/m or part m of AC) |
>50 - 150 | 5.63 | |
>150 - 250 | 5.63 | |
>250 - 500 | 5.63 | |
>500 - 1,000 | 5.63 | |
>1,000 | 5.63 | |
A.6 | Flat levy | 159,941.90 |
A.7 | For class 1(C), (2) and (3) firms: | |
Band Width (million of Funds under Management (FuM)) | Fixed sum (/m or part m of FuM) | |
>10 - 150 | 0.79 | |
>150 - 2,800 | 0.79 | |
>2,800 - 17,500 | 0.79 | |
>17,500 - 100,000 | 0.79 | |
>100,000 | 0.79 | |
For class 1(B) firms: the fee calculated as for class 1(C) firms above, less 15%. | ||
For class 1(A) firms: the fee calculated as for class 1(C) firms above, less 50%. | ||
Class 1(A), (B) and (C) firms are defined in FEES 4 Annex 1 | ||
A.9 | Band Width (million of Gross Income (GI)) | Fixed sum (/m or part m of GI) |
>1 - 4.5 | 83.73 | |
>4.5 - 17 | 83.73 | |
>17 - 145 | 83.73 | |
>145 - 50 | 83.73 | |
>750 | 83.73 | |
A.10 | Band Width (no. of traders) | Fixed sum (/trader) |
2 - 3 | 318.75 | |
4 - 5 | 318.75 | |
6 - 30 | 318.75 | |
31 - 180 | 318.75 | |
>180 | 318.75 | |
A.12 | Band Width (no. of persons) | Fixed sum (/person) |
2 - 5 | 43.13 | |
6 - 35 | 43.13 | |
36 - 175 | 43.13 | |
176 - 1,600 | 43.13 | |
>1,600 | 43.13 | |
For a professional firm in A.12 the fee is calculated as above less 10%. | ||
A.13 | For class (2) firms | |
Band Width (no. of persons) | Fixed sum (/person) | |
2 - 3 | 160.79 | |
4 - 30 | 160.79 | |
31 - 300 | 160.79 | |
301 - 2,000 | 160.79 | |
>2,000 | 160.79 | |
For a professional firm in A.13 the fee is calculated as above less 10%. | ||
A.14 | Band Width (no. of persons) | Fixed sum (/person) |
2 - 4 | 126.34 | |
5 - 25 | 126.34 | |
26 - 80 | 126.34 | |
81 - 199 | 126.34 | |
>199 | 126.34 | |
A.18 | Band Width (thousands of Annual Income (AI)) | Fixed sum (/ thousand or part thousand of AI) |
>100 - 180 | 1.36 | |
>180 - 1,000 | 1.36 | |
>1,000 - 12,500 | 1.36 | |
>12,500 - 50,000 | 1.36 | |
>50,000 | 1.36 | |
A.19 | Band Width (thousands of Annual Income (AI)) | Fixed sum (/ thousand or part thousand of AI) |
>100 - 325 | 0.256 | |
325 - 10,000 | 0.256 | |
10,000 - 50,750 | 0.256 | |
50,750 - 250,000 | 0.256 | |
>250,000 | 0.256 | |
G.3 | thousands or part thousand of Relevant Income | Fee (/thousand or part thousand of Relevant Income) |
>100 | 0.04787 | |
>250 | 0.04787 | |
>1,000 | 0.04787 | |
>10,000 | 0.04787 | |
>50,000 | 0.04787 | |
>500,000 | 0.04787 | |
G.4 | A flat fee of 10 | |
G.10 | million or part m of average outstanding electronic money (AOEM) | Fee (/m or part m of AOEM) |
> 5.0 | 12.00 | |
G.11 | A flat fee of 10 | |
Notes | ||
(1) The definitions of fee-blocks G5 and G10 under Part 2 and Part 2A of FEES 4 Annex 11 are modified, for the purposes of FEES 7, so that they exclude the Bank of England, government departments, local authorities, municipal banks and the National Savings Bank. | ||
(2) The definitions of those fee-blocks are further amended to exclude EEA firms and those firms which hold a Part IV permission. |
Part 2 | |
(1) | This Part sets out the minimum CFEB levy applicable to the firms specified in (3) below. |
(2) | The minimum CFEB levy payable by any firm referred to in (3) is 10. |
(3) | A firm is referred to in this paragraph if it falls within the following activity groups: A.1; A.2; A.3 (excluding UK ISPVs); A.4; A.5; A.7; A.9; A.10; A.12; A.13; A.14; A.18; A.19; G.3 and G.10. |
- 01/06/2011