FEES 7
CFEB levies
FEES 7.1
Application and Purpose
- 01/06/2010
Application
FEES 7.1.1
See Notes
- 01/06/2010
Purpose
FEES 7.1.2
See Notes
- 01/06/2010
FEES 7.1.3
See Notes
- 01/06/2010
FEES 7.1.4
See Notes
- 01/06/2010
FEES 7.1.5
See Notes
- 01/06/2010
FEES 7.1.6
See Notes
- 01/06/2010
FEES 7.1.7
See Notes
- 01/06/2010
FEES 7.1.8
See Notes
- 01/06/2010
FEES 7.1.9
See Notes
- 01/06/2010
FEES 7.1.10
See Notes
- 01/06/2010
FEES 7.2
The CFEB levy
- 01/06/2010
Obligation to pay CFEB levy
FEES 7.2.1
See Notes
- 01/06/2010
Calculation of CFEB levy
FEES 7.2.2
See Notes
- 01/06/2010
FEES 7.2.3
See Notes
- 01/06/2010
FEES 7.2.4
See Notes
- 01/06/2010
FEES 7.2.5
See Notes
- 01/06/2010
Amount payable by the Society of Lloyds
FEES 7.2.6
See Notes
- 01/06/2010
FEES 4 rules incorporated into FEES 7 by cross-reference
FEES 7.2.7
See Notes
- 01/06/2010
FEES 7.2.8
See Notes
- 01/06/2010
FEES 7.2.9
See Notes
FEES 4 rules incorporated into FEES 7 | Description |
FEES 4.2.4 R | Method of payment |
FEES 4.2.7B R | Calculation of periodic fee and tariff base for a firm's second financial year |
FEES 4.2.8 R | How FEES 4.2.7 R applies in relation to an incoming EEA firm or an incoming Treaty firm |
FEES 4.2.10 R | Extension of time |
FEES 4.2.11 R (first entry only) | Due date and changes in permission for periodic fees |
FEES 4.3.7 R | Groups of firms |
FEES 4.3.13 R | Firms applying to cancel or vary permission before start of period |
FEES 4.3.15 R | Firms acquiring businesses from other firms |
FEES 4.4.1 R to FEES 4.4.6 R | Information on which fees are calculated |
- 01/06/2010
FEES 7.2.10
See Notes
- 01/06/2010
FEES 7.2.11
See Notes
- 01/06/2010
FEES 7.2.12
See Notes
FEES 4 rules | Corresponding FEES 7 rules |
FEES 4.2.1 R | FEES 7.2.1 R |
FEES 4.3.1 R | FEES 7.2.2 R |
FEES 4.3.3 R | FEES 7.2.2 R |
FEES 4.3.12 R | FEES 7.2.5 R |
Part 1 of FEES 4 Annex 2 | Part 1 of FEES 7 Annex 1 |
- 01/06/2010
FEES 7 Annex 1
CFEB levies for the period from 1 April 2010 to 31 March 2011
- 01/06/2010
Part 1
See Notes
Activity Group | CFEB levy payable | |
A.1 | Band Width (million of Modified Eligible Liabilities (MELs)) | Fixed sum (/m or part m of MELs) |
> 10 - 140 | 3.67 | |
> 140 - 630 | 3.67 | |
>630 -1,580 | 3.67 | |
>1,580 - 13,400 | 3.67 | |
>13,400 | 3.67 | |
Note 1 For a firm in A.1 which has a limitation on its permission to the effect that it may accept deposits from wholesale depositors only, this levy is calculated as above less 30%. |
||
A.2 | Band Width (no. of mortgages and/or home finance transactions) | Fixed sum (/mortgage) |
>50 - 130 | 0.10 | |
>130 - 320 | 0.10 | |
>320 - 4,570 | 0.10 | |
>4,570 - 37,500 | 0.10 | |
> 37,500 | 0.10 | |
A.3 | Gross premium income (GPI) | |
Band Width (million of GPI) | Fixed sum (/m or part m of GPI) | |
>0.5 - 10.5 | 45.21 | |
>10.5 -30 | 45.21 | |
>30 - 245 | 45.21 | |
>245 - 1,900 | 45.21 | |
>1,900 | 45.21 | |
PLUS | ||
Gross technical liabilities (GTL) | ||
Band Width (million of GTL) | Fixed sum (/m or part m of GTL) | |
>1 - 12.5 | 2.29 | |
>12.5 - 70 | 2.29 | |
>70 - 384 | 2.29 | |
>384 - 3,750 | 2.29 | |
>3,750 | 2.29 | |
A.4 | Adjusted annual gross premium income (AGPI) | |
Band Width (million of AGPI) | Fixed sum (/m or part m of AGPI) | |
>1 - 5 | 56.32 | |
>5 - 40 | 56.32 | |
>40 - 260 | 56.32 | |
>260 - 4,000 | 56.32 | |
>4,000 | 56.32 | |
PLUS | ||
Mathematical reserves (MR) | ||
Band Width (million of MR) | Fixed sum (/m or part m of MR) | |
>1 - 20 | 1.23 | |
>20 - 270 | 1.23 | |
>270 - 7,000 | 1.23 | |
>7,000 - 45,000 | 1.23 | |
>45,000 | 1.23 | |
A.5 | Band Width (million of Active Capacity (AC)) | Fixed sum (/m or part m of AC) |
>50 - 150 | 4.25 | |
>150 - 250 | 4.25 | |
>250 - 500 | 4.25 | |
>500 - 1,000 | 4.25 | |
>1,000 | 4.25 | |
A.6 | Flat levy | 120,590 |
A.7 | For class 1(C), (2) and (3) firms: | |
Band Width (million of Funds under Management (FuM)) | Fixed sum (/m or part m of FuM) | |
>10 - 150 | 0.68 | |
>150 - 2,800 | 0.68 | |
>2,800 - 17,500 | 0.68 | |
>17,500 - 100,000 | 0.68 | |
>100,000 | 0.68 | |
For class 1(B) firms: the fee calculated as for class 1(C) firms above, less 15%. | ||
For class 1(A) firms: the fee calculated as for class 1(C) firms above, less 50%. | ||
Class 1(A), (B) and (C) firms are defined in FEES 4 Annex 1 | ||
A.9 | Band Width (million of Gross Income (GI)) | Fixed sum (/m or part m of GI) |
>1 - 4.5 | 83.19 | |
>4.5 - 17 | 83.19 | |
>17 - 145 | 83.19 | |
>145 - 50 | 83.19 | |
>750 | 83.19 | |
A.10 | Band Width (no. of traders) | Fixed sum (/trader) |
2 - 3 | 253.40 | |
4 - 5 | 253.40 | |
6 - 30 | 253.40 | |
31 - 180 | 253.40 | |
>180 | 253.40 | |
A.12 | Band Width (no. of persons) | Fixed sum (/person) |
2 - 5 | 33.90 | |
6 - 35 | 33.90 | |
36 - 175 | 33.90 | |
176 - 1,600 | 33.90 | |
>1,600 | 33.90 | |
For a professional firm in A.12 the fee is calculated as above less 10%. | ||
A.13 | For class (2) firms | |
Band Width (no. of persons) | Fixed sum (/person) | |
2 - 3 | 102.10 | |
4 - 30 | 102.10 | |
31 - 300 | 102.10 | |
301 - 2,000 | 102.10 | |
>2,000 | 102.10 | |
For a professional firm in A.13 the fee is calculated as above less 10%. | ||
A.14 | Band Width (no. of persons) | Fixed sum (/person) |
2 - 4 | 106.11 | |
5 - 25 | 106.11 | |
26 - 80 | 106.11 | |
81 - 199 | 106.11 | |
>199 | 106.11 | |
A.18 | Band Width (thousands of Annual Income (AI)) | Fixed sum (/ thousand or part thousand of AI) |
>100 - 180 | 0.85 | |
>180 - 1,000 | 0.85 | |
>1,000 - 12,500 | 0.85 | |
>12,500 - 50,000 | 0.85 | |
>50,000 | 0.85 | |
A.19 | Band Width (thousands of Annual Income (AI)) | Fixed sum (/ thousand or part thousand of AI) |
>100 - 325 | 0.20 | |
325 - 10,000 | 0.20 | |
10,000 - 50,750 | 0.20 | |
50,750 - 250,000 | 0.20 | |
>250,000 | 0.20 |
Part 2 | |
(1) | This Part sets out the minimum CFEB levy applicable to the firms specified in (3) below. |
(2) | The minimum CFEB levy payable by any firm referred to in (3) is 10. |
(3) | A firm is referred to in this paragraph if it falls within the following activity groups: A.1; A.2; A.3 (excluding UK ISPVs); A.4; A.5; A.7; A.9; A.10; A.12; A.13; A.14; A.18; and A.19. |
- 01/06/2010