FEES 7
CFEB levies
FEES 7.1
Application and Purpose
- 01/06/2010
Application
FEES 7.1.1
See Notes
- 01/06/2010
Purpose
FEES 7.1.2
See Notes
- 01/06/2010
FEES 7.1.3
See Notes
- 01/06/2010
FEES 7.1.4
See Notes
- 01/06/2011
FEES 7.1.5
See Notes
- 01/06/2010
FEES 7.1.6
See Notes
- 01/06/2010
FEES 7.1.7
See Notes
- 01/06/2010
FEES 7.1.8
See Notes
- 01/06/2010
FEES 7.1.9
See Notes
- 01/06/2010
FEES 7.1.10
See Notes
- 01/06/2010
Exemption
FEES 7.1.11
See Notes
- 01/06/2011
FEES 7.2
The CFEB levy
- 01/06/2010
Obligation to pay CFEB levy
FEES 7.2.1
See Notes
- 01/06/2011
FEES 7.2.1A
See Notes
- 01/06/2011
Calculation of CFEB levy
FEES 7.2.2
See Notes
- 01/06/2010
FEES 7.2.3
See Notes
- 01/06/2011
FEES 7.2.4
See Notes
- 01/06/2011
FEES 7.2.5
See Notes
- 01/06/2011
Amount payable by the Society of Lloyds
FEES 7.2.6
See Notes
- 01/06/2010
FEES 4 rules incorporated into FEES 7 by cross-reference
FEES 7.2.7
See Notes
- 01/06/2010
FEES 7.2.8
See Notes
- 01/06/2010
FEES 7.2.9
See Notes
FEES 4 rules incorporated into FEES 7 | Description |
FEES 4.2.4 R | Method of payment |
FEES 4.2.7B R | Calculation of periodic fee and tariff base for a firm's second financial year |
FEES 4.2.8 R | How FEES 4.2.7 R applies in relation to an incoming EEA firm or an incoming Treaty firm |
FEES 4.2.10 R | Extension of time |
FEES 4.2.11 R (first entry only) | Due date and changes in permission for periodic fees |
FEES 4.3.7 R | Groups of firms |
FEES 4.3.13 R | Firms applying to cancel or vary permission before start of period |
FEES 4.3.15 R | Firms acquiring businesses from other firms |
FEES 4.4.1 R to FEES 4.4.6 R | Information on which fees are calculated |
- 01/06/2010
FEES 7.2.9A
See Notes
- 01/06/2011
FEES 7.2.10
See Notes
- 01/06/2011
FEES 7.2.11
See Notes
- 01/06/2010
FEES 7.2.12
See Notes
FEES 4 rules | Corresponding FEES 7 rules |
FEES 4.2.1 R | FEES 7.2.1 R |
FEES 4.3.1 R | FEES 7.2.2 R |
FEES 4.3.3 R | FEES 7.2.2 R |
FEES 4.3.3A R | FEES 7.2.2 R |
FEES 4.3.12 R | FEES 7.2.5 R |
FEES 4.3.12A R | FEES 7.2.5 R |
Part 1 of FEES 4 Annex 2 | Part 1 of FEES 7 Annex 1 |
Part 2 of FEES 4 Annex 11 | Part 1 of FEES 7 Annex 1 |
Part 5 of FEES 4 Annex 11 | Part 1 of FEES 7 Annex 1 |
- 01/06/2011
FEES 7 Annex 1
CFEB levies for the period from 1 April 2012 to 31 March 2013
- 01/06/2012
Part 1
See Notes
Activity Group | CFEB levy payable | |||
A.1 | Column 1 Money advice levy |
Column 2 Debt advice levy (Notes 3 - 6) |
||
Band Width (million of Modified Eligible Liabilities (MELs)) | Fixed sum (/m or part m of MELs) | Bandwidth (£ million of unsecured debt) | Fixed sum (/m or part m of unsecured debt) | |
>10 -140 | 5.30 | >0 | 48.00 | |
>140 - 630 | 5.30 | |||
>630 - 1,580 | 5.30 | |||
>1,580 - 13,400 | 5.30 | |||
>13,400 | 5.30 | |||
Note 1 In respect of Column 1, Money advice levy only, for a firm in A.1 which has a limitation on its permission to the effect that it may accept deposits from wholesale depositors only, this levy is calculated as above less 30%. |
||||
A.2 | Column 1 General levy |
Column 2 Debt advice levy (Notes 5 -6) |
||
Band Width (no. of mortgages and/or home finance transactions) | Fixed sum (/mortgage) | Bandwidth (million of secured debt) | Fixed sum (/m or part m of secured debt) | |
>50 - 130 | 0.142 | >0 | 24.37 | |
>130 - 320 | 0.142 | |||
>320 - 4,570 | 0.142 | |||
>4, 570 - 37,500 | 0.142 | |||
>37,500 | 0.142 | |||
A.3 | Gross premium income (GPI) | |||
Band Width (million of GPI) | Fixed sum (/m or part m of GPI) | |||
>0.5 - 10.5 | 57.52 | |||
>10.5 - 30 | 57.52 | |||
>30 - 245 | 57.52 | |||
>245 - 1,900 | 57.52 | |||
>1,900 | 57.52 | |||
PLUS | ||||
Gross technical liabilities (GTL) | ||||
Band Width (million of GTL) | Fixed sum (/m of part m of GTL) | |||
>1 - 12.5 | 3.07 | |||
>12.5 - 70 | 3.07 | |||
>70 - 384 | 3.07 | |||
>384 - 3,750 | 3.07 | |||
>3,750 | 3.07 | |||
A.4 | Adjusted annual gross premium income (AGPI) | |||
Band Width (million of AGPI) | Fixed sum (/m or part m of AGPI) | |||
>1 - 5 | 74.61 | |||
>5 - 40 | 74.61 | |||
>40 - 260 | 74.61 | |||
>260 - 4,000 | 74.61 | |||
>4,000 | 74.61 | |||
PLUS | ||||
Mathematical reserves (MR) | ||||
Band Width (million of MR) | Fixed sum (/m or part m of MR) | |||
>1 - 20 | 1.64 | |||
>20 - 270 | 1.64 | |||
>270 - 7,000 | 1.64 | |||
>7,000 - 45,000 | 1.64 | |||
>45,000 | 1.64 | |||
A.5 | Band Width (million of Active Capacity (AC)) | Fixed sum (/m or part m of AC) | ||
>50 - 150 | 5.69 | |||
>150 - 250 | 5.69 | |||
>250 - 500 | 5.69 | |||
>500 - 1,000 | 5.69 | |||
>1,000 | 5.69 | |||
A.6 | Flat levy | 169,333.29 | ||
A.7 | For class 1(C),(2) and (3) firms: | |||
Band Width (million of Funds under Management (FuM)) | Fixed sum (/m or part m of FuM) | |||
>10 - 150 | 0.84 | |||
>150 - 2,800 | 0.84 | |||
>2,800 - 17,500 | 0.84 | |||
>17,500 - 100,000 | 0.84 | |||
>100,000 | 0.84 | |||
For class 1(B) firms: the fee calculated as for class 1(C) firms above, less 15%. | ||||
For class 1(A) firms: the fee calculated as for class 1(C) firms above, less 50%. | ||||
Class 1(A), (B) and (C) firms are defined in FEES 4 Annex 1 | ||||
A.9 | Band Width (million of Gross Income (GI)) | Fixed sum (/m of part m of GI) | ||
>1 - 4.5 | 84.56 | |||
>4.5 - 17 | 84.56 | |||
>17 - 145 | 84.56 | |||
>145 - 750 | 84.56 | |||
>750 | 84.56 | |||
A.10 | Band Width (no. of traders) | Fixed sum (/trader) | ||
2 - 3 | 349.48 | |||
4 - 5 | 349.48 | |||
6 - 30 | 349.48 | |||
31 - 180 | 349.48 | |||
>180 | 349.48 | |||
A.12 | Band Width (no. of persons) | Fixed sum (/person) | ||
2 - 5 | 45.59 | |||
6 - 35 | 45.59 | |||
36 - 175 | 45.59 | |||
176 - 1,600 | 45.59 | |||
>1,600 | 45.59 | |||
For a professional firm in A.12 the fee is calculated as above less 10%. | ||||
A.13 | For class (2) firms | |||
Band Width (no. of persons) | Fixed sum (/person) | |||
2 - 3 | 147.11 | |||
4 - 30 | 147.11 | |||
31 - 300 | 147.11 | |||
301 - 2,000 | 147.11 | |||
>2,000 | 147.11 | |||
For a professional firm in A.13 the fee is calculated as above less 10%. | ||||
A.14 | Band Width (no. of persons) | Fixed sum (/person) | ||
2 - 4 | 128.22 | |||
5 - 25 | 128.22 | |||
26 - 80 | 128.22 | |||
81 - 199 | 128.22 | |||
>199 | 128.22 | |||
A.18 | Band Width (thousands of Annual Income (AI)) | Fixed sum (/ thousand or part thousand of AI) | ||
>100 - 180 | 1.67 | |||
>180 - 1,000 | 1.67 | |||
>1,000 - 12,500 | 1.67 | |||
>12,500 - 50,000 | 1.67 | |||
>50,000 | 1.67 | |||
A.19 | Band Width (thousands of Annual Income (AI)) | Fixed sum (/ thousand or part thousand of AI) | ||
>100 - 325 | 0.249 | |||
>325 - 10,000 | 0.249 | |||
>10,000 - 50,750 | 0.249 | |||
>50,750 - 250,000 | 0.249 | |||
>250,000 | 0.249 | |||
G.3 | Minimum fee () | 10 | ||
thousands or part thousand of Relevant Income | Fee (/thousand or part thousand of Relevant Income) | |||
>100 | 0.04430 | |||
>250 | 0.04430 | |||
>1,000 | 0.04430 | |||
>10,000 | 0.04430 | |||
>50,000 | 0.04430 | |||
>500,000 | 0.04430 | |||
G.4 | A flat fee of 10 | |||
G.10 | Minimum fee () | 10 | ||
million or part m of average outstanding electronic money (AOEM) | Fee (/m or part m of AOEM) | |||
> 5.0 | 13.10 | |||
G.11 | A flat fee of 10 | |||
Notes | ||||
(1) The definitions of fee-blocks G5 and G10 under Part 2 and Part 2A of FEES 4 Annex 11 are modified, for the purposes of FEES 7, so that they exclude the Bank of England, government departments, local authorities, municipal banks and the National Savings Bank. | ||||
(2) The definitions of those fee-blocks are further amended to exclude EEA and those which hold a. | ||||
(3) The tariff base for column 2 in activity group A.1: for credit unions: the total sterling value of all loans LESS total sterling value of any residential loans. for banks and building societies: the sterling value of all outstanding loans to individuals in the UK, excluding bridging loans and loans secured on dwellings and land. The firm must include: (a) any credit card lending; (b) any charge card lending, even if the outstanding balance has to be paid off in full at the end of each charging period; (c) any other loans and advances to individuals that are not bridging loans or secured on dwellings or land; provided that the firm only includes data that it is required to include in entries 29DB3A3 and 29DB3A4 of Form BE (that is, the Additional Sectoral Details Return that is completed to provide information by banks and building societies to the Bank of England). |
||||
(4) The valuation date for column 2 in activity group A.1 is the 31 December before the start of the period to which the fee applies or, if earlier, the date of the valuation as disclosed by the Form BE or other annual return made in the calendar year prior to the 31 December. | ||||
(5) The tariff base for column 2 in activity group A.2 is the sterling value of any residential loans to individuals being the sum of gross unsecuritised and securitised balances (applying the definitions of Unsecuritised balances and Securitised balances set out in SECTION A: BALANCE SHEET of SUP 16 Annex 19B. | ||||
(6) The valuation date for column 2 in activity group A.2 is the 31 December before the start of the period to which the fee applies or, if earlier, the date of the valuation as disclosed by the annual return made in the calendar year prior to the 31 December. |
Part 2 | |
(1) | This Part sets out the minimum CFEB levy applicable to the firms specified in (3) below. |
(2) | The minimum CFEB levy payable by any firm referred to in (3) is 10. |
(3) | A firm is referred to in this paragraph if it falls within the following activity groups: A.1; A.2; A.3 (excluding UK ISPVs); A.4; A.5; A.7; A.9; A.10; A.12; A.13; A.14; A.18; A.19; G.3 and G.10. |
- 01/06/2012